| Make | Size | Model No. | Body | Elastomers | List Price | Your Cost | Equiv. Disc. | Cert | More Info... | |
| Blagdon | 1" | 1A-AA-BB-BBS | Aluminium | Buna-N | 608.00 | 295.00 | 51% | Ex-display | ||
| DEPA | 1" | DH25-UL-GG (Ex-Demo) | Polished Stainless Steel | EPDM-Grey (FG) | 3,942.00 | 1,595.00 | 60% | (FG) Food Grade | 1" DIN Fittings | |
| IR / ARO | 1/2" | 666056-2A4 | Acetal | PTFE / SS | 868.00 | 480.00 | 45% | Stainless Steel Balls & Seats | 3 Port | |
| IR / ARO | 1/2" | 66605H-644 | Acetal | PTFE | 743.00 | 410.00 | 45% | 1 Piece Manifold | ||
| IR / ARO | 1/2" | 66605J-34B | Polypropylene | Santoprene / PTFE | 445.00 | 290.00 | 35% | 1 Piece Manifold | ||
| IR / ARO | 1/2" | DAB05-PPUU-2-A | Polypropylene | Polyurethane | 524.00 | 325.00 | 38% | DRUM PUMP | 1 Piece Manifold | |
| IR / ARO | 1/2" | DAB05-APCC-2-A | Aluminium | Hytrel | 567.07 | 350.00 | 38% | DRUM PUMP | 1 Piece Manifold | |
| IR / ARO | 1" | 6661A3-344-C | Polypropylene | PTFE | 1,020.00 | 565.00 | 45% | 3 Piece Manifold | ||
| IR / ARO | 1" | PD10A-ASS-HVV | Stainless Steel | Viton | 1,853.00 | 1,150.00 | 38% | |||
| IR / ARO | 1" | PH10A-BSS-SST | Stainless Steel | PTFE / SS | 3,647.00 | 1,995.00 | 45% | ATEX | 3:1 Ratio High Pressure | |
| IR / ARO | 2" | PD20E-FES-PTT | Electroconductive Polypropylene | PTFE | 4,302.00 | 2,995.00 | 30% | ATEX | ||
| IR / ARO | 2" | PD20R-BCP-STT-B | Cast Iron | PTFE | 2,690.00 | 1,595.00 | 41% | ATEX | ||
| IR / ARO | 2" | PD20A-FSS-HST-B | Stainless Steel | PTFE / SS | 4,550.00 | 2,750.00 | 40% | ATEX | SS Balls, Hastelloy Seats | Flanged |
| IR / ARO | 2" | PD20A-FSS-HTT-B | Stainless Steel | PTFE | 4,014.00 | 2,500.00 | 38% | ATEX | Hastelloy Seats | Flanged |
| IR / ARO | 3" | PD30A-BAP-GGG-B | Aluminium | Geolast | 1,681.00 | 995.00 | 41% | ATEX | ||
| IR / ARO | 3" | PM30R-CSS-SAA-C02 | Electropolished Stainless Steel | Santoprene | 7,480.00 | 4,250.00 | 43% | Hygenic, 3-A, EHDEG, ATEX | Tri-Clamp Fitted | |
| IR / ARO | - | 650239-1 | 9:1 Pump & Cart Assembly | PTFE Packings | 3,055.00 | 1,995.00 | 35% | w/ 4 & 1/4" Air Motor, Lift & Follower Plate | ||
| Wilden | 1/4" | P25-PPPP/TX/TF/PTV-014 | Polypropylene | PTFE | 395.22 | 199.00 | 50% | Bolted Construction | ||
| Wilden | 1/4" | P.025-SPPP/WF/TF/SWF-014 | Stainless Steel | WilFlex | 678.55 | 395.00 | 42% | ATEX | ||
| Wilden | 1/2" | P1-APPP/WF/TF/AWF-014 | Aluminium | WilFlex | 662.00 | 395.00 | 40% | |||
| Wilden | 1/2" | P1-TPPC/TF/TF/TCR-521 | PTFE/PFA | PTFE | 3,091.00 | 1,500.00 | 51% | PTFE Coated Clamped Construction | ||
| Wilden | 1/2" | XP1-AGGG/TF/TF/ATF-014 | Aluminium | PTFE | 950.00 | 595.00 | 37% | ATEX | ||
| Wilden | 1" | XP200-AAJJJ/XBS/BN/ABN-014 | Aluminium | Buna-N | 1,231.73 | 595.00 | 52% | ATEX | 1 Piece End-Ported | |
| Wilden | 1 1/2" | P400-SSAPP/BNS/BN/BN | Stainless Steel | Buna-N | 3,223.65 | 1,995.00 | 38% | Bolted Construction | 1 1/2" Flanged | |
| Wilden | 1 1/2" | P4-KKAPP/TNU/TF/KTV | PVDF (Kynar) | PTFE | 5,118.20 | 2,995.00 | 41% | 1 1/2" Flanged | ||
| Wilden | 2" | T810-AMAAB/BNS-0678 | Aluminium | Buna-N | 1,383.00 | 595.00 | 57% | Flap Valve | ||
| Wilden | 2" | XPV8-SZNNN/LEL/TF/TF-0770 | Polished Stainless Steel | PTFE | 10,618.00 | 4,995.00 | 53% | Hygenic, 3-A, EHDEG, ATEX | Tri-Clamp Fitted | |
| Wilden | 2" | HP250 | Cast Iron | 6,350.00 | 2,995.00 | 53% | 2:1 Ratio High Pressure | |||
08.10.09: THESE PRICES ARE NO LONGER VALID. PLEASE VISIT www.diaphragmpumpshop.com FOR OUR LATEST DEALS!